I finally got around to taking some pics of what I have been working on for my OldWorld Rampant project. As I just finished painting up my Forest Dragon for my Wood Elf warband, I thought that I would start off with them.
I envisioned the Wood Elves being a small, but elite force to be reckoned with. The overall warband is small in numbers, but are of high points value. I'm not sure how these will actually play, but they feel right and seem like they will be fun to play.
The points for this force comes to 40pts, with a figure count of only 16. While only 16 figures strong (at the full 40pts) they seem like they will pack a whallop, but in a glass cannon fashion - striking hard, but no endurance in the long-run; guerrilla fighters.
First up,
Prince Immeral
Based on Light Foot profile
| UNIT NAME | Wood Elf Prince (Light Foot) | POINTS | 5 |
| Attack | 6+ | Attack Value | 4+ |
| Move | 5+ | Defense Value | 4+ |
| Shoot | - | Shoot Value | - |
| Courage | 4+ | Max movement | 8" |
| Armor | 2 | Strength Points | 12 |
| Figure Count | 1 | Special Rules | Offensive |
Next up, we have the Twins; Berel and Mithra, both having been blessed by Kurnous with an affinity for animals. Berel has the ability to transform in a gigantic wild boar, while Mithra is able to communicate with her spiritual falcon and perform minor magics.
Berel
Shapechanger, based on Light Foot profile. Berel also has the Hero characteristic which is included in the points profile.
| UNIT NAME | Shapechanger (Lt Foot) | POINTS | 6 |
| Attack | 6+ | Attack Value | 5+ |
| Move | 5+ | Defense Value | 4+ |
| Shoot | - | Shoot Value | - |
| Courage | 4+ | Max movement | 8" |
| Armor | 2 | Strength Points | 12 |
| Figure Count | 1 | Special Rules | RMU, Short range Missles, Hero, Were |
| UNIT NAME | Shapechanger (Lesser Warbeast) | POINTS | 4 |
| Attack | 5+ | Attack Value | 4+ |
| Move | 6+ | Defense Value | 6 |
| Shoot | - | Shoot Value | - |
| Courage | 4+ | Max movement | 12" |
| Armor | 3 | Strength Points | 6 |
| Figure Count | 1 | Special Rules | RMU, Ranger, Wild Charge, Fleet Footed |
Mithra
Based on Scout profile. Mithra also has the Hero attribute, which has been included in the points profile. I included Wizardling as an upgrade as a way to reflect her spiritual Falcon's ability to harass/damage opponents. I envision her spells being, Befuddle Thee! (Buffeted by magical wings), Almighty Prod! (Encourages by its spiritual presence) and Banish Fear! (Emboldened by its spiritual presence)
Mithra can also use the standard Shoot characteristic to represent her falcon attacking the enemy.
| UNIT NAME | Falconer (Scout) | POINTS | 5 |
| Attack | 7+ | Attack Value | 6 |
| Move | 5+ | Defense Value | 6 |
| Shoot | 7+ | Shoot Value | 5+/12" |
| Courage | 5+ | Max movement | 8" |
| Armor | 1 | Strength Points | 6 |
| Figure Count | 1 | Special Rules | RMU, Hard to Target, Skirmish, Evade, Fleet Footed, Wizardling, Hero |
| UNIT NAME | Wardancers (Bellicose Foot) | POINTS | 6 |
| Attack | 5+ | Attack Value | 3+ |
| Move | 6+ | Defense Value | 6 |
| Shoot | - | Shoot Value | - |
| Courage | 4+ | Max movement | 8" |
| Armor | 2 | Strength Points | 12 |
| Figure Count | 6 | Special Rules | RMU, Mystical Armor |
| UNIT NAME | Wood Elf Scouts (Scouts) | POINTS | 4 |
| Attack | 7+ | Attack Value | 6 |
| Move | 5+ | Defense Value | 6 |
| Shoot | 7+ | Shoot Value | 5+/12" |
| Courage | 5+ | Max movement | 8" |
| Armor | 1 | Strength Points | 6 |
| Figure Count | 6 | Special Rules | Hard to Target, Skirmish, Evade, Fleet Footed, Blessed Weapons |
| UNIT NAME | Forest Dragon (Greater Warbeast) | POINTS | 10 |
| Attack | 5+ | Attack Value | 3+ |
| Move | 6+ | Defense Value | 6 |
| Shoot | - | Shoot Value | - |
| Courage | 3+ | Max movement | 10" |
| Armor | 4 | Strength Points | 6 |
| Figure Count | 1 | Special Rules | RMU, Ranger, Wild Charge, Fly, Fear |













